2026 Conforming Loan Limits in Illinois
By the Wirly Editorial Team | AI-assisted, human-reviewed
Illinois has 102 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| BOONE COUNTY | $832,750 |
| BROWN COUNTY | $832,750 |
| BUREAU COUNTY | $832,750 |
| CALHOUN COUNTY | $832,750 |
| CARROLL COUNTY | $832,750 |
| CASS COUNTY | $832,750 |
| CHAMPAIGN COUNTY | $832,750 |
| CHRISTIAN COUNTY | $832,750 |
| CLARK COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| CLINTON COUNTY | $832,750 |
| COLES COUNTY | $832,750 |
| COOK COUNTY | $832,750 |
| CRAWFORD COUNTY | $832,750 |
| CUMBERLAND COUNTY | $832,750 |
| DEKALB COUNTY | $832,750 |
| DE WITT COUNTY | $832,750 |
| DOUGLAS COUNTY | $832,750 |
| DUPAGE COUNTY | $832,750 |
| EDGAR COUNTY | $832,750 |
| EDWARDS COUNTY | $832,750 |
| EFFINGHAM COUNTY | $832,750 |
| FAYETTE COUNTY | $832,750 |
| FORD COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| FULTON COUNTY | $832,750 |
| GALLATIN COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| GRUNDY COUNTY | $832,750 |
| HAMILTON COUNTY | $832,750 |
| HANCOCK COUNTY | $832,750 |
| HARDIN COUNTY | $832,750 |
| HENDERSON COUNTY | $832,750 |
| HENRY COUNTY | $832,750 |
| IROQUOIS COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| JASPER COUNTY | $832,750 |
| JEFFERSON COUNTY | $832,750 |
| JERSEY COUNTY | $832,750 |
| JO DAVIESS COUNTY | $832,750 |
| JOHNSON COUNTY | $832,750 |
| KANE COUNTY | $832,750 |
| KANKAKEE COUNTY | $832,750 |
| KENDALL COUNTY | $832,750 |
| KNOX COUNTY | $832,750 |
| LAKE COUNTY | $832,750 |
| LASALLE COUNTY | $832,750 |
| LAWRENCE COUNTY | $832,750 |
| LEE COUNTY | $832,750 |
| LIVINGSTON COUNTY | $832,750 |
| LOGAN COUNTY | $832,750 |
| MCDONOUGH COUNTY | $832,750 |
| MCHENRY COUNTY | $832,750 |
| MCLEAN COUNTY | $832,750 |
| MACON COUNTY | $832,750 |
| MACOUPIN COUNTY | $832,750 |
| MADISON COUNTY | $832,750 |
| MARION COUNTY | $832,750 |
| MARSHALL COUNTY | $832,750 |
| MASON COUNTY | $832,750 |
| MASSAC COUNTY | $832,750 |
| MENARD COUNTY | $832,750 |
| MERCER COUNTY | $832,750 |
| MONROE COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| MORGAN COUNTY | $832,750 |
| MOULTRIE COUNTY | $832,750 |
| OGLE COUNTY | $832,750 |
| PEORIA COUNTY | $832,750 |
| PERRY COUNTY | $832,750 |
| PIATT COUNTY | $832,750 |
| PIKE COUNTY | $832,750 |
| POPE COUNTY | $832,750 |
| PULASKI COUNTY | $832,750 |
| PUTNAM COUNTY | $832,750 |
| RANDOLPH COUNTY | $832,750 |
| RICHLAND COUNTY | $832,750 |
| ROCK ISLAND COUNTY | $832,750 |
| ST. CLAIR COUNTY | $832,750 |
| SALINE COUNTY | $832,750 |
| SANGAMON COUNTY | $832,750 |
| SCHUYLER COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| SHELBY COUNTY | $832,750 |
| STARK COUNTY | $832,750 |
| STEPHENSON COUNTY | $832,750 |
| TAZEWELL COUNTY | $832,750 |
| UNION COUNTY | $832,750 |
| VERMILION COUNTY | $832,750 |
| WABASH COUNTY | $832,750 |
| WARREN COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| ADAMS COUNTY | $832,750 |
| ALEXANDER COUNTY | $832,750 |
| BOND COUNTY | $832,750 |
| WAYNE COUNTY | $832,750 |
| WHITE COUNTY | $832,750 |
| WHITESIDE COUNTY | $832,750 |
| WILL COUNTY | $832,750 |
| WILLIAMSON COUNTY | $832,750 |
| WINNEBAGO COUNTY | $832,750 |
| WOODFORD COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Illinois Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.