2026 Conforming Loan Limits by County
What are conforming loan limits?
Conforming loan limits are the maximum loan amounts that Fannie Mae and Freddie Mac will purchase or guarantee. Loans above these limits are considered “jumbo” loans and typically come with higher interest rates and stricter requirements.
The Federal Housing Finance Agency (FHFA) sets these limits annually based on home price changes. High-cost areas (like parts of California, Hawaii, and the Northeast) have higher limits to reflect local home values.
Why this matters for refinancing: If your loan balance is below the conforming limit, you may qualify for better rates and lower fees. Use our refinance calculator to estimate your potential savings.
Loan Limits by State
| State | Min Limit | Max Limit | Counties | High-Cost |
|---|---|---|---|---|
| Alabama | $832,750 | $832,750 | 67 | - |
| Alaska | $1,249,125 | $1,249,125 | 30 | 30 |
| Arizona | $832,750 | $832,750 | 15 | - |
| Arkansas | $832,750 | $832,750 | 75 | - |
| California | $832,750 | $1,249,125 | 58 | 17 |
| Colorado | $832,750 | $1,249,125 | 64 | 20 |
| Connecticut | $832,750 | $977,500 | 9 | 3 |
| Delaware | $832,750 | $832,750 | 3 | - |
| District of Columbia | $1,249,125 | $1,249,125 | 1 | 1 |
| Florida | $832,750 | $990,150 | 67 | 1 |
| Georgia | $832,750 | $832,750 | 159 | - |
| Hawaii | $1,249,125 | $1,299,500 | 5 | 5 |
| Idaho | $832,750 | $1,249,125 | 44 | 1 |
| Illinois | $832,750 | $832,750 | 102 | - |
| Indiana | $832,750 | $832,750 | 92 | - |
| Iowa | $832,750 | $832,750 | 99 | - |
| Kansas | $832,750 | $832,750 | 105 | - |
| Kentucky | $832,750 | $832,750 | 120 | - |
| Louisiana | $832,750 | $832,750 | 64 | - |
| Maine | $832,750 | $832,750 | 16 | - |
| Maryland | $832,750 | $1,249,125 | 24 | 5 |
| Massachusetts | $832,750 | $1,249,125 | 14 | 7 |
| Michigan | $832,750 | $832,750 | 83 | - |
| Minnesota | $832,750 | $832,750 | 87 | - |
| Mississippi | $832,750 | $832,750 | 82 | - |
| Missouri | $832,750 | $832,750 | 115 | - |
| Montana | $832,750 | $832,750 | 56 | - |
| Nebraska | $832,750 | $832,750 | 93 | - |
| Nevada | $832,750 | $832,750 | 17 | - |
| New Hampshire | $832,750 | $962,550 | 10 | 2 |
| New Jersey | $832,750 | $1,209,750 | 21 | 12 |
| New Mexico | $832,750 | $832,750 | 33 | - |
| New York | $832,750 | $1,209,750 | 62 | 10 |
| North Carolina | $832,750 | $832,750 | 100 | - |
| North Dakota | $832,750 | $832,750 | 53 | - |
| Ohio | $832,750 | $832,750 | 88 | - |
| Oklahoma | $832,750 | $832,750 | 77 | - |
| Oregon | $832,750 | $832,750 | 36 | - |
| Pennsylvania | $832,750 | $1,209,750 | 67 | 1 |
| Rhode Island | $832,750 | $832,750 | 5 | - |
| South Carolina | $832,750 | $832,750 | 46 | - |
| South Dakota | $832,750 | $832,750 | 66 | - |
| Tennessee | $832,750 | $1,029,250 | 95 | 14 |
| Texas | $832,750 | $832,750 | 254 | - |
| Utah | $832,750 | $1,150,000 | 29 | 4 |
| Vermont | $832,750 | $832,750 | 14 | - |
| Virginia | $832,750 | $1,249,125 | 133 | 18 |
| Washington | $832,750 | $1,063,750 | 39 | 3 |
| West Virginia | $832,750 | $1,249,125 | 55 | 1 |
| Wisconsin | $832,750 | $832,750 | 72 | - |
| Wyoming | $832,750 | $1,249,125 | 23 | 1 |
Source: Federal Housing Finance Agency (FHFA). Limits apply to single-family (1-unit) properties.
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance on your specific situation. Wirly is not a lender or mortgage broker.