2026 Conforming Loan Limits in Indiana
Indiana has 92 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| ALLEN COUNTY | $832,750 |
| BARTHOLOMEW COUNTY | $832,750 |
| BENTON COUNTY | $832,750 |
| BLACKFORD COUNTY | $832,750 |
| BOONE COUNTY | $832,750 |
| BROWN COUNTY | $832,750 |
| CARROLL COUNTY | $832,750 |
| CASS COUNTY | $832,750 |
| CLARK COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| CLINTON COUNTY | $832,750 |
| CRAWFORD COUNTY | $832,750 |
| DAVIESS COUNTY | $832,750 |
| DEARBORN COUNTY | $832,750 |
| DECATUR COUNTY | $832,750 |
| DEKALB COUNTY | $832,750 |
| DELAWARE COUNTY | $832,750 |
| DUBOIS COUNTY | $832,750 |
| ELKHART COUNTY | $832,750 |
| FAYETTE COUNTY | $832,750 |
| FLOYD COUNTY | $832,750 |
| FOUNTAIN COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| FULTON COUNTY | $832,750 |
| GIBSON COUNTY | $832,750 |
| GRANT COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| HAMILTON COUNTY | $832,750 |
| HANCOCK COUNTY | $832,750 |
| HARRISON COUNTY | $832,750 |
| HENDRICKS COUNTY | $832,750 |
| HENRY COUNTY | $832,750 |
| HOWARD COUNTY | $832,750 |
| HUNTINGTON COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| JASPER COUNTY | $832,750 |
| JAY COUNTY | $832,750 |
| JEFFERSON COUNTY | $832,750 |
| JENNINGS COUNTY | $832,750 |
| JOHNSON COUNTY | $832,750 |
| KNOX COUNTY | $832,750 |
| KOSCIUSKO COUNTY | $832,750 |
| LAGRANGE COUNTY | $832,750 |
| LAKE COUNTY | $832,750 |
| LAWRENCE COUNTY | $832,750 |
| MADISON COUNTY | $832,750 |
| MARION COUNTY | $832,750 |
| MARSHALL COUNTY | $832,750 |
| MARTIN COUNTY | $832,750 |
| MIAMI COUNTY | $832,750 |
| MONROE COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| MORGAN COUNTY | $832,750 |
| NEWTON COUNTY | $832,750 |
| NOBLE COUNTY | $832,750 |
| OHIO COUNTY | $832,750 |
| ORANGE COUNTY | $832,750 |
| OWEN COUNTY | $832,750 |
| PARKE COUNTY | $832,750 |
| PERRY COUNTY | $832,750 |
| PIKE COUNTY | $832,750 |
| PORTER COUNTY | $832,750 |
| POSEY COUNTY | $832,750 |
| PULASKI COUNTY | $832,750 |
| PUTNAM COUNTY | $832,750 |
| RANDOLPH COUNTY | $832,750 |
| RIPLEY COUNTY | $832,750 |
| RUSH COUNTY | $832,750 |
| ST. JOSEPH COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| SHELBY COUNTY | $832,750 |
| SPENCER COUNTY | $832,750 |
| STARKE COUNTY | $832,750 |
| STEUBEN COUNTY | $832,750 |
| SULLIVAN COUNTY | $832,750 |
| SWITZERLAND COUNTY | $832,750 |
| TIPPECANOE COUNTY | $832,750 |
| TIPTON COUNTY | $832,750 |
| UNION COUNTY | $832,750 |
| VANDERBURGH COUNTY | $832,750 |
| VERMILLION COUNTY | $832,750 |
| VIGO COUNTY | $832,750 |
| LAPORTE COUNTY | $832,750 |
| WABASH COUNTY | $832,750 |
| WARREN COUNTY | $832,750 |
| WARRICK COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WAYNE COUNTY | $832,750 |
| WELLS COUNTY | $832,750 |
| WHITE COUNTY | $832,750 |
| WHITLEY COUNTY | $832,750 |
| ADAMS COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Indiana Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.