2026 Conforming Loan Limits in Mississippi
Mississippi has 82 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| ADAMS COUNTY | $832,750 |
| ALCORN COUNTY | $832,750 |
| AMITE COUNTY | $832,750 |
| ATTALA COUNTY | $832,750 |
| BENTON COUNTY | $832,750 |
| BOLIVAR COUNTY | $832,750 |
| CALHOUN COUNTY | $832,750 |
| CARROLL COUNTY | $832,750 |
| CHICKASAW COUNTY | $832,750 |
| CHOCTAW COUNTY | $832,750 |
| CLAIBORNE COUNTY | $832,750 |
| CLARKE COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| COAHOMA COUNTY | $832,750 |
| COPIAH COUNTY | $832,750 |
| COVINGTON COUNTY | $832,750 |
| DESOTO COUNTY | $832,750 |
| FORREST COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| GEORGE COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| GRENADA COUNTY | $832,750 |
| HANCOCK COUNTY | $832,750 |
| HARRISON COUNTY | $832,750 |
| HINDS COUNTY | $832,750 |
| HOLMES COUNTY | $832,750 |
| HUMPHREYS COUNTY | $832,750 |
| ISSAQUENA COUNTY | $832,750 |
| ITAWAMBA COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| JASPER COUNTY | $832,750 |
| JEFFERSON COUNTY | $832,750 |
| JEFFERSON DAVIS COUNTY | $832,750 |
| JONES COUNTY | $832,750 |
| KEMPER COUNTY | $832,750 |
| LAFAYETTE COUNTY | $832,750 |
| LAMAR COUNTY | $832,750 |
| LAUDERDALE COUNTY | $832,750 |
| LAWRENCE COUNTY | $832,750 |
| LEAKE COUNTY | $832,750 |
| LEE COUNTY | $832,750 |
| LEFLORE COUNTY | $832,750 |
| LINCOLN COUNTY | $832,750 |
| LOWNDES COUNTY | $832,750 |
| MADISON COUNTY | $832,750 |
| MARION COUNTY | $832,750 |
| MARSHALL COUNTY | $832,750 |
| MONROE COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| NESHOBA COUNTY | $832,750 |
| NEWTON COUNTY | $832,750 |
| NOXUBEE COUNTY | $832,750 |
| OKTIBBEHA COUNTY | $832,750 |
| PANOLA COUNTY | $832,750 |
| PEARL RIVER COUNTY | $832,750 |
| PERRY COUNTY | $832,750 |
| PIKE COUNTY | $832,750 |
| PONTOTOC COUNTY | $832,750 |
| PRENTISS COUNTY | $832,750 |
| QUITMAN COUNTY | $832,750 |
| RANKIN COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| SHARKEY COUNTY | $832,750 |
| SIMPSON COUNTY | $832,750 |
| SMITH COUNTY | $832,750 |
| STONE COUNTY | $832,750 |
| SUNFLOWER COUNTY | $832,750 |
| TALLAHATCHIE COUNTY | $832,750 |
| TATE COUNTY | $832,750 |
| TIPPAH COUNTY | $832,750 |
| TISHOMINGO COUNTY | $832,750 |
| TUNICA COUNTY | $832,750 |
| UNION COUNTY | $832,750 |
| WALTHALL COUNTY | $832,750 |
| WARREN COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WAYNE COUNTY | $832,750 |
| WEBSTER COUNTY | $832,750 |
| WILKINSON COUNTY | $832,750 |
| WINSTON COUNTY | $832,750 |
| YALOBUSHA COUNTY | $832,750 |
| YAZOO COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Mississippi Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.