2026 Conforming Loan Limits in Virginia
Virginia has 133 counties with conforming loan limits, including 18 high-cost areas. Limits range from $832,750 to $1,249,125.
| County | 1-Unit Limit |
|---|---|
| RAPPAHANNOCK COUNTYHigh-Cost | $1,249,125 |
| FREDERICKSBURG CITYHigh-Cost | $1,249,125 |
| SPOTSYLVANIA COUNTYHigh-Cost | $1,249,125 |
| ALEXANDRIA CITYHigh-Cost | $1,249,125 |
| STAFFORD COUNTYHigh-Cost | $1,249,125 |
| ARLINGTON COUNTYHigh-Cost | $1,249,125 |
| CULPEPER COUNTYHigh-Cost | $1,249,125 |
| LOUDOUN COUNTYHigh-Cost | $1,249,125 |
| MANASSAS CITYHigh-Cost | $1,249,125 |
| MANASSAS PARK CITYHigh-Cost | $1,249,125 |
| WARREN COUNTYHigh-Cost | $1,249,125 |
| CLARKE COUNTYHigh-Cost | $1,249,125 |
| FAIRFAX COUNTYHigh-Cost | $1,249,125 |
| FAUQUIER COUNTYHigh-Cost | $1,249,125 |
| FAIRFAX CITYHigh-Cost | $1,249,125 |
| PRINCE WILLIAM COUNTYHigh-Cost | $1,249,125 |
| FALLS CHURCH CITYHigh-Cost | $1,249,125 |
| MADISON COUNTYHigh-Cost | $1,209,750 |
| BUCHANAN COUNTY | $832,750 |
| BUCKINGHAM COUNTY | $832,750 |
| CAMPBELL COUNTY | $832,750 |
| CAROLINE COUNTY | $832,750 |
| CARROLL COUNTY | $832,750 |
| CHARLES CITY COUNTY | $832,750 |
| CHARLOTTE COUNTY | $832,750 |
| CHESTERFIELD COUNTY | $832,750 |
| CRAIG COUNTY | $832,750 |
| CUMBERLAND COUNTY | $832,750 |
| DICKENSON COUNTY | $832,750 |
| DINWIDDIE COUNTY | $832,750 |
| ESSEX COUNTY | $832,750 |
| FLOYD COUNTY | $832,750 |
| FLUVANNA COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| FREDERICK COUNTY | $832,750 |
| GILES COUNTY | $832,750 |
| GLOUCESTER COUNTY | $832,750 |
| GOOCHLAND COUNTY | $832,750 |
| GRAYSON COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| GREENSVILLE COUNTY | $832,750 |
| HALIFAX COUNTY | $832,750 |
| HANOVER COUNTY | $832,750 |
| HENRICO COUNTY | $832,750 |
| HENRY COUNTY | $832,750 |
| HIGHLAND COUNTY | $832,750 |
| ISLE OF WIGHT COUNTY | $832,750 |
| JAMES CITY COUNTY | $832,750 |
| KING AND QUEEN COUNTY | $832,750 |
| KING GEORGE COUNTY | $832,750 |
| KING WILLIAM COUNTY | $832,750 |
| LANCASTER COUNTY | $832,750 |
| LEE COUNTY | $832,750 |
| LOUISA COUNTY | $832,750 |
| LUNENBURG COUNTY | $832,750 |
| MATHEWS COUNTY | $832,750 |
| MECKLENBURG COUNTY | $832,750 |
| MIDDLESEX COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| ROCKINGHAM COUNTY | $832,750 |
| NEW KENT COUNTY | $832,750 |
| NORTHAMPTON COUNTY | $832,750 |
| NORTHUMBERLAND COUNTY | $832,750 |
| NOTTOWAY COUNTY | $832,750 |
| ORANGE COUNTY | $832,750 |
| PAGE COUNTY | $832,750 |
| PATRICK COUNTY | $832,750 |
| SHENANDOAH COUNTY | $832,750 |
| SMYTH COUNTY | $832,750 |
| SOUTHAMPTON COUNTY | $832,750 |
| SURRY COUNTY | $832,750 |
| SUSSEX COUNTY | $832,750 |
| TAZEWELL COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WESTMORELAND COUNTY | $832,750 |
| WISE COUNTY | $832,750 |
| WYTHE COUNTY | $832,750 |
| YORK COUNTY | $832,750 |
| BRISTOL CITY | $832,750 |
| BUENA VISTA CITY | $832,750 |
| CHARLOTTESVILLE CITY | $832,750 |
| CHESAPEAKE CITY | $832,750 |
| COLONIAL HEIGHTS CITY | $832,750 |
| COVINGTON CITY | $832,750 |
| DANVILLE CITY | $832,750 |
| EMPORIA CITY | $832,750 |
| FRANKLIN CITY | $832,750 |
| GALAX CITY | $832,750 |
| HAMPTON CITY | $832,750 |
| HARRISONBURG CITY | $832,750 |
| HOPEWELL CITY | $832,750 |
| LEXINGTON CITY | $832,750 |
| LYNCHBURG CITY | $832,750 |
| MARTINSVILLE CITY | $832,750 |
| NEWPORT NEWS CITY | $832,750 |
| NORFOLK CITY | $832,750 |
| NORTON CITY | $832,750 |
| PETERSBURG CITY | $832,750 |
| POQUOSON CITY | $832,750 |
| PORTSMOUTH CITY | $832,750 |
| RADFORD CITY | $832,750 |
| RICHMOND CITY | $832,750 |
| ROANOKE CITY | $832,750 |
| SALEM CITY | $832,750 |
| STAUNTON CITY | $832,750 |
| SUFFOLK CITY | $832,750 |
| VIRGINIA BEACH CITY | $832,750 |
| WAYNESBORO CITY | $832,750 |
| WILLIAMSBURG CITY | $832,750 |
| WINCHESTER CITY | $832,750 |
| PITTSYLVANIA COUNTY | $832,750 |
| POWHATAN COUNTY | $832,750 |
| PRINCE EDWARD COUNTY | $832,750 |
| PRINCE GEORGE COUNTY | $832,750 |
| PULASKI COUNTY | $832,750 |
| NELSON COUNTY | $832,750 |
| RUSSELL COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| RICHMOND COUNTY | $832,750 |
| ROANOKE COUNTY | $832,750 |
| ROCKBRIDGE COUNTY | $832,750 |
| ACCOMACK COUNTY | $832,750 |
| ALBEMARLE COUNTY | $832,750 |
| ALLEGHANY COUNTY | $832,750 |
| AMELIA COUNTY | $832,750 |
| AMHERST COUNTY | $832,750 |
| APPOMATTOX COUNTY | $832,750 |
| AUGUSTA COUNTY | $832,750 |
| BATH COUNTY | $832,750 |
| BEDFORD COUNTY | $832,750 |
| BLAND COUNTY | $832,750 |
| BOTETOURT COUNTY | $832,750 |
| BRUNSWICK COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Virginia Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.