2026 Conforming Loan Limits in Iowa
By the Wirly Editorial Team | AI-assisted, human-reviewed
Iowa has 99 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| BUCHANAN COUNTY | $832,750 |
| BUENA VISTA COUNTY | $832,750 |
| BUTLER COUNTY | $832,750 |
| CALHOUN COUNTY | $832,750 |
| CARROLL COUNTY | $832,750 |
| CASS COUNTY | $832,750 |
| CEDAR COUNTY | $832,750 |
| CERRO GORDO COUNTY | $832,750 |
| CHEROKEE COUNTY | $832,750 |
| CHICKASAW COUNTY | $832,750 |
| CLARKE COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| CLAYTON COUNTY | $832,750 |
| CLINTON COUNTY | $832,750 |
| CRAWFORD COUNTY | $832,750 |
| DALLAS COUNTY | $832,750 |
| DAVIS COUNTY | $832,750 |
| DECATUR COUNTY | $832,750 |
| DELAWARE COUNTY | $832,750 |
| DES MOINES COUNTY | $832,750 |
| DICKINSON COUNTY | $832,750 |
| DUBUQUE COUNTY | $832,750 |
| EMMET COUNTY | $832,750 |
| FAYETTE COUNTY | $832,750 |
| FLOYD COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| FREMONT COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| GRUNDY COUNTY | $832,750 |
| GUTHRIE COUNTY | $832,750 |
| HAMILTON COUNTY | $832,750 |
| HANCOCK COUNTY | $832,750 |
| HARDIN COUNTY | $832,750 |
| HARRISON COUNTY | $832,750 |
| HENRY COUNTY | $832,750 |
| HOWARD COUNTY | $832,750 |
| HUMBOLDT COUNTY | $832,750 |
| IDA COUNTY | $832,750 |
| IOWA COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| JASPER COUNTY | $832,750 |
| JEFFERSON COUNTY | $832,750 |
| JOHNSON COUNTY | $832,750 |
| JONES COUNTY | $832,750 |
| KEOKUK COUNTY | $832,750 |
| KOSSUTH COUNTY | $832,750 |
| LEE COUNTY | $832,750 |
| LINN COUNTY | $832,750 |
| LOUISA COUNTY | $832,750 |
| LUCAS COUNTY | $832,750 |
| LYON COUNTY | $832,750 |
| MADISON COUNTY | $832,750 |
| MAHASKA COUNTY | $832,750 |
| MARION COUNTY | $832,750 |
| MARSHALL COUNTY | $832,750 |
| MILLS COUNTY | $832,750 |
| ADAIR COUNTY | $832,750 |
| ADAMS COUNTY | $832,750 |
| ALLAMAKEE COUNTY | $832,750 |
| APPANOOSE COUNTY | $832,750 |
| AUDUBON COUNTY | $832,750 |
| BENTON COUNTY | $832,750 |
| BLACK HAWK COUNTY | $832,750 |
| BOONE COUNTY | $832,750 |
| BREMER COUNTY | $832,750 |
| MITCHELL COUNTY | $832,750 |
| MONONA COUNTY | $832,750 |
| MONROE COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| MUSCATINE COUNTY | $832,750 |
| O'BRIEN COUNTY | $832,750 |
| OSCEOLA COUNTY | $832,750 |
| PAGE COUNTY | $832,750 |
| PALO ALTO COUNTY | $832,750 |
| PLYMOUTH COUNTY | $832,750 |
| POCAHONTAS COUNTY | $832,750 |
| POLK COUNTY | $832,750 |
| POTTAWATTAMIE COUNTY | $832,750 |
| POWESHIEK COUNTY | $832,750 |
| RINGGOLD COUNTY | $832,750 |
| SAC COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| SHELBY COUNTY | $832,750 |
| SIOUX COUNTY | $832,750 |
| STORY COUNTY | $832,750 |
| TAMA COUNTY | $832,750 |
| TAYLOR COUNTY | $832,750 |
| UNION COUNTY | $832,750 |
| VAN BUREN COUNTY | $832,750 |
| WAPELLO COUNTY | $832,750 |
| WARREN COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WAYNE COUNTY | $832,750 |
| WEBSTER COUNTY | $832,750 |
| WINNEBAGO COUNTY | $832,750 |
| WINNESHIEK COUNTY | $832,750 |
| WOODBURY COUNTY | $832,750 |
| WORTH COUNTY | $832,750 |
| WRIGHT COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Iowa Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.