2026 Conforming Loan Limits in Minnesota
Minnesota has 87 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| WINONA COUNTY | $832,750 |
| WRIGHT COUNTY | $832,750 |
| YELLOW MEDICINE COUNTY | $832,750 |
| AITKIN COUNTY | $832,750 |
| ANOKA COUNTY | $832,750 |
| BECKER COUNTY | $832,750 |
| BELTRAMI COUNTY | $832,750 |
| BENTON COUNTY | $832,750 |
| BIG STONE COUNTY | $832,750 |
| BLUE EARTH COUNTY | $832,750 |
| BROWN COUNTY | $832,750 |
| CARLTON COUNTY | $832,750 |
| CARVER COUNTY | $832,750 |
| CASS COUNTY | $832,750 |
| CHIPPEWA COUNTY | $832,750 |
| CHISAGO COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| CLEARWATER COUNTY | $832,750 |
| COOK COUNTY | $832,750 |
| COTTONWOOD COUNTY | $832,750 |
| CROW WING COUNTY | $832,750 |
| DAKOTA COUNTY | $832,750 |
| DODGE COUNTY | $832,750 |
| DOUGLAS COUNTY | $832,750 |
| FARIBAULT COUNTY | $832,750 |
| FILLMORE COUNTY | $832,750 |
| FREEBORN COUNTY | $832,750 |
| GOODHUE COUNTY | $832,750 |
| GRANT COUNTY | $832,750 |
| HENNEPIN COUNTY | $832,750 |
| HOUSTON COUNTY | $832,750 |
| HUBBARD COUNTY | $832,750 |
| ISANTI COUNTY | $832,750 |
| ITASCA COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| KANABEC COUNTY | $832,750 |
| KANDIYOHI COUNTY | $832,750 |
| KITTSON COUNTY | $832,750 |
| KOOCHICHING COUNTY | $832,750 |
| LAC QUI PARLE COUNTY | $832,750 |
| LAKE COUNTY | $832,750 |
| LAKE OF THE WOODS COUNTY | $832,750 |
| LE SUEUR COUNTY | $832,750 |
| LINCOLN COUNTY | $832,750 |
| LYON COUNTY | $832,750 |
| MCLEOD COUNTY | $832,750 |
| MAHNOMEN COUNTY | $832,750 |
| MARSHALL COUNTY | $832,750 |
| MARTIN COUNTY | $832,750 |
| MEEKER COUNTY | $832,750 |
| MILLE LACS COUNTY | $832,750 |
| MORRISON COUNTY | $832,750 |
| MOWER COUNTY | $832,750 |
| MURRAY COUNTY | $832,750 |
| NICOLLET COUNTY | $832,750 |
| NOBLES COUNTY | $832,750 |
| NORMAN COUNTY | $832,750 |
| OLMSTED COUNTY | $832,750 |
| OTTER TAIL COUNTY | $832,750 |
| PENNINGTON COUNTY | $832,750 |
| PINE COUNTY | $832,750 |
| PIPESTONE COUNTY | $832,750 |
| POLK COUNTY | $832,750 |
| POPE COUNTY | $832,750 |
| RAMSEY COUNTY | $832,750 |
| RED LAKE COUNTY | $832,750 |
| REDWOOD COUNTY | $832,750 |
| RENVILLE COUNTY | $832,750 |
| RICE COUNTY | $832,750 |
| ROCK COUNTY | $832,750 |
| ROSEAU COUNTY | $832,750 |
| ST. LOUIS COUNTY | $832,750 |
| SCOTT COUNTY | $832,750 |
| SHERBURNE COUNTY | $832,750 |
| SIBLEY COUNTY | $832,750 |
| STEARNS COUNTY | $832,750 |
| STEELE COUNTY | $832,750 |
| STEVENS COUNTY | $832,750 |
| SWIFT COUNTY | $832,750 |
| TODD COUNTY | $832,750 |
| TRAVERSE COUNTY | $832,750 |
| WABASHA COUNTY | $832,750 |
| WADENA COUNTY | $832,750 |
| WASECA COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WATONWAN COUNTY | $832,750 |
| WILKIN COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More Minnesota Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.