2026 Conforming Loan Limits in North Carolina
North Carolina has 100 counties with conforming loan limits. Limits range from $832,750 to $832,750.
| County | 1-Unit Limit |
|---|---|
| BLADEN COUNTY | $832,750 |
| BRUNSWICK COUNTY | $832,750 |
| BUNCOMBE COUNTY | $832,750 |
| BURKE COUNTY | $832,750 |
| CABARRUS COUNTY | $832,750 |
| CALDWELL COUNTY | $832,750 |
| CAMDEN COUNTY | $832,750 |
| CARTERET COUNTY | $832,750 |
| CASWELL COUNTY | $832,750 |
| CATAWBA COUNTY | $832,750 |
| CHATHAM COUNTY | $832,750 |
| CHEROKEE COUNTY | $832,750 |
| CHOWAN COUNTY | $832,750 |
| CLAY COUNTY | $832,750 |
| CLEVELAND COUNTY | $832,750 |
| COLUMBUS COUNTY | $832,750 |
| CRAVEN COUNTY | $832,750 |
| CUMBERLAND COUNTY | $832,750 |
| CURRITUCK COUNTY | $832,750 |
| DARE COUNTY | $832,750 |
| DAVIDSON COUNTY | $832,750 |
| DAVIE COUNTY | $832,750 |
| DUPLIN COUNTY | $832,750 |
| DURHAM COUNTY | $832,750 |
| EDGECOMBE COUNTY | $832,750 |
| FORSYTH COUNTY | $832,750 |
| FRANKLIN COUNTY | $832,750 |
| GASTON COUNTY | $832,750 |
| GATES COUNTY | $832,750 |
| GRAHAM COUNTY | $832,750 |
| GRANVILLE COUNTY | $832,750 |
| GREENE COUNTY | $832,750 |
| GUILFORD COUNTY | $832,750 |
| HALIFAX COUNTY | $832,750 |
| HARNETT COUNTY | $832,750 |
| HAYWOOD COUNTY | $832,750 |
| HENDERSON COUNTY | $832,750 |
| HERTFORD COUNTY | $832,750 |
| HOKE COUNTY | $832,750 |
| HYDE COUNTY | $832,750 |
| IREDELL COUNTY | $832,750 |
| JACKSON COUNTY | $832,750 |
| JOHNSTON COUNTY | $832,750 |
| JONES COUNTY | $832,750 |
| LEE COUNTY | $832,750 |
| LENOIR COUNTY | $832,750 |
| LINCOLN COUNTY | $832,750 |
| MCDOWELL COUNTY | $832,750 |
| MACON COUNTY | $832,750 |
| MADISON COUNTY | $832,750 |
| MARTIN COUNTY | $832,750 |
| MECKLENBURG COUNTY | $832,750 |
| MITCHELL COUNTY | $832,750 |
| MONTGOMERY COUNTY | $832,750 |
| MOORE COUNTY | $832,750 |
| NASH COUNTY | $832,750 |
| NEW HANOVER COUNTY | $832,750 |
| NORTHAMPTON COUNTY | $832,750 |
| ONSLOW COUNTY | $832,750 |
| ORANGE COUNTY | $832,750 |
| PAMLICO COUNTY | $832,750 |
| PASQUOTANK COUNTY | $832,750 |
| PENDER COUNTY | $832,750 |
| PERQUIMANS COUNTY | $832,750 |
| PERSON COUNTY | $832,750 |
| PITT COUNTY | $832,750 |
| POLK COUNTY | $832,750 |
| RANDOLPH COUNTY | $832,750 |
| RICHMOND COUNTY | $832,750 |
| ROBESON COUNTY | $832,750 |
| ROCKINGHAM COUNTY | $832,750 |
| ROWAN COUNTY | $832,750 |
| RUTHERFORD COUNTY | $832,750 |
| SAMPSON COUNTY | $832,750 |
| SCOTLAND COUNTY | $832,750 |
| STANLY COUNTY | $832,750 |
| STOKES COUNTY | $832,750 |
| SURRY COUNTY | $832,750 |
| SWAIN COUNTY | $832,750 |
| TRANSYLVANIA COUNTY | $832,750 |
| TYRRELL COUNTY | $832,750 |
| UNION COUNTY | $832,750 |
| VANCE COUNTY | $832,750 |
| WAKE COUNTY | $832,750 |
| WARREN COUNTY | $832,750 |
| WASHINGTON COUNTY | $832,750 |
| WATAUGA COUNTY | $832,750 |
| WAYNE COUNTY | $832,750 |
| WILKES COUNTY | $832,750 |
| WILSON COUNTY | $832,750 |
| YADKIN COUNTY | $832,750 |
| YANCEY COUNTY | $832,750 |
| ALAMANCE COUNTY | $832,750 |
| ALEXANDER COUNTY | $832,750 |
| ALLEGHANY COUNTY | $832,750 |
| ANSON COUNTY | $832,750 |
| ASHE COUNTY | $832,750 |
| AVERY COUNTY | $832,750 |
| BEAUFORT COUNTY | $832,750 |
| BERTIE COUNTY | $832,750 |
Source: Federal Housing Finance Agency (FHFA). Sorted by 1-unit limit descending. High-cost areas highlighted.
More North Carolina Resources
Loan limits are set by the FHFA and may change annually. This page is for educational purposes only. Consult a licensed mortgage professional for guidance. Wirly is not a lender or mortgage broker.